SMS Downloads
SMS Current Release
| Software Title | Build Date | File Size |
|---|---|---|
| SMS 13.3.10 (64-bit) | Release Notes | 22Mar24 | 781MB |
| SMS Tutorials | 3Aug23 | 5.5GB |
SMS Beta Release
| Software Title | Build Date | File Size |
|---|---|---|
| There is currently no SMS Beta release. | - | - |
Older SMS Versions
| Software Title | Build Date | File Size |
|---|---|---|
| SMS 13.2.18 (64-bit) | 16Aug23 | 835MB |
| SMS 13.1.24 (64-bit) | 10Aug22 | 634MB |
| SMS 13.0.14 (64-bit) | 24Jun20 | 455MB |
| SMS 12.3.5 (64-bit) | 05Dec18 | 402MB |
| SMS 12.2.14 (32-bit) | 08May18 | 303MB |
| SMS 12.2.14 (64-bit) | 08May18 | 350MB |
| SMS 12.1.11 (32-bit) | 14Mar17 | 273MB |
| SMS 12.1.11 (64-bit) | 14Mar17 | 325MB |
| SMS 11.2.16 (32-bit) | 03Mar16 | 305MB |
| SMS 11.2.16 (64-bit) | 03Mar16 | 344MB |
Additional Tutorials
| Software Title | File Size |
|---|---|
| CGWAVE Tutorials | 15MB |
| PTM Tutorials | 229MB |
| TUFLOW Tutorials | 146MB |
Database Files & Utilities
| Software Title | File Size |
|---|---|
| ADCIRC Basic Utilities Contains the LeProvost Tidal Database and other files needed to run ADCIRC in parallel. |
49MB |
| ADCIRC Pacific Tidal Database & Utilities | 90MB |
| ADCIRC Atlantic Tidal Database & Utilities | 79MB |
| FHWA HY-8 7.4 Culvert Analysis Software | 78.3MB |






